Club Played W D L Tries PF PA Diff Points
Nant Conwy RFC 18 18 0 0 108 792 173 619 87
Pwllheli RFC 17 13 0 4 62 447 275 172 62
Llandudno RFC 15 12 0 3 62 440 223 217 60
Caernarfon RFC 18 10 0 8 64 447 411 36 52
Bethesda RFC 19 9 0 10 54 438 420 18 46
Wrexham RFC 18 9 0 9 57 413 439 -26 45
COBRA 17 7 0 10 49 369 384 -15 38
Clwb Rygbi Rhuthun 17 7 2 8 38 299 406 -107 37
Bala RFC 17 6 0 11 40 309 340 -31 31
Mold RFC 17 5 1 11 39 301 404 -103 28
Llangefni RFC 17 5 1 11 38 298 408 -110 28
Dolgellau RFC 16 0 0 16 11 93 763 -670 0
|