Club Played W D L Tries PF PA Diff Points
Nant Conwy RFC 10 9 1 0 81 535 119 416 47
Caernarfon RFC 10 9 1 0 50 361 166 195 45
Pwllheli RFC 10 9 0 1 62 397 158 239 45
Bala RFC 10 6 0 4 33 232 209 23 31
Llandudno RFC 9 6 0 3 23 184 202 -18 27
Bethesda RFC 10 5 0 5 38 258 288 -30 25
Llangefni RFC 10 4 0 6 24 179 307 -128 19
COBRA 9 3 0 6 21 201 220 -19 17
Clwb Rygbi Rhuthun 10 2 0 8 24 185 255 -70 14
Wrexham RFC 10 2 0 8 23 160 293 -133 12
Mold RFC 10 1 1 8 31 209 447 -238 11
Denbigh (Dinbych) RFC 10 1 1 8 30 189 426 -237 11
|