Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Osian Jones 15 2 41 15 0 137
Samuel Hughes 17 15 0 0 0 75
jac jones 17 14 0 0 0 70
Daniel Glyn Williams 19 9 0 0 0 45
Robin Owen 10 6 0 0 0 30
Elgan Rhys Pugh 7 4 0 0 0 20
John Llyr Pugh 12 2 3 1 0 19
Deio Brunelli 9 3 0 0 0 15
Dei Owen 4 3 0 0 0 15
Nicholas J. Butterworth 2 2 0 0 0 10
Bedwyr Jones 16 2 0 0 0 10
Huw Owen 16 2 0 0 0 10
Myfyr Parry 16 2 0 0 0 10
Huw Owen Williams 3 1 0 0 0 5
Peryf ab Owain 1 1 0 0 0 5
Elis Fon Griffith 8 1 0 0 0 5
Ieuan Williams 17 1 0 0 0 5
Geraint Owen Parry 2 0 0 0 0 0
Kevin Lee Morris 2 0 0 0 0 0
Huw Hughes 1 0 0 0 0 0
Gethin Jones 1 0 0 0 0 0
Ilan Vaughan Jones 7 0 0 0 0 0
William Madryn Owen 13 0 0 0 0 0
Morus Pari 7 0 0 0 0 0
Gethin Armon Povey 7 0 0 0 0 0
Harri Roberts 14 0 0 0 0 0
Ellis Griffith 1 0 0 0 0 0
Robert Tudor Griffiths 2 0 0 0 0 0
Rhys Lloyd Williams 3 0 0 0 0 0
Osian Humphreys 6 0 0 0 0 0
Eban Pari 6 0 0 0 0 0
Harri Moncrieffe 4 0 0 0 0 0
Martin Glyn Jones 4 0 0 0 0 0
Owain Ap Myrddin 6 0 0 0 0 0
Now Williams 5 0 0 0 0 0
|