Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Now Williams 9 1 31 3 0 76
Dei Owen 5 10 0 0 0 50
Daniel Glyn Williams 9 7 0 0 0 35
Ilan Vaughan Jones 8 4 1 0 0 22
Elgan Rhys Pugh 5 4 0 0 0 20
jac jones 7 3 0 0 0 15
Morus Pari 3 3 0 0 0 15
Eban Pari 8 3 0 0 0 15
Bedwyr Jones 2 2 0 0 0 10
Robin Owen 9 2 0 0 0 10
Huw Owen 6 2 0 0 0 10
Elis Griffith 2 2 0 0 0 10
Elgan Strain 5 2 0 0 0 10
Myfyr Parry 9 2 0 0 0 10
William Madryn Owen 8 1 0 0 0 5
Elis Sion Pari 2 1 0 0 0 5
Harri Roberts 9 1 0 0 0 5
Owain Ap Myrddin 4 1 0 0 0 5
Morgan Dryhurst-Jones 1 1 0 0 0 5
Ieuan Williams 8 1 0 0 0 5
Geraint Owen Parry 1 0 0 0 0 0
Carrog Roberts 8 0 0 0 0 0
Martin Glyn Jones 5 0 0 0 0 0
|