Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Osian Jones 8 1 19 10 0 73
Samuel Hughes 8 7 0 0 0 35
jac jones 7 4 0 0 0 20
Robin Owen 4 4 0 0 0 20
John Llyr Pugh 7 1 3 1 0 14
Nicholas J. Butterworth 2 2 0 0 0 10
Daniel Glyn Williams 9 2 0 0 0 10
Deio Brunelli 7 2 0 0 0 10
Huw Owen Williams 2 1 0 0 0 5
Huw Owen 7 1 0 0 0 5
Ieuan Williams 9 1 0 0 0 5
Geraint Owen Parry 1 0 0 0 0 0
Kevin Lee Morris 2 0 0 0 0 0
Huw Hughes 1 0 0 0 0 0
Bedwyr Jones 8 0 0 0 0 0
Gethin Jones 1 0 0 0 0 0
Ilan Vaughan Jones 3 0 0 0 0 0
William Madryn Owen 6 0 0 0 0 0
Morus Pari 2 0 0 0 0 0
Harri Roberts 4 0 0 0 0 0
Ellis Griffith 1 0 0 0 0 0
Robert Tudor Griffiths 2 0 0 0 0 0
Rhys Lloyd Williams 2 0 0 0 0 0
Osian Humphreys 6 0 0 0 0 0
Harri Moncrieffe 3 0 0 0 0 0
Elis Fon Griffith 3 0 0 0 0 0
Martin Glyn Jones 4 0 0 0 0 0
Myfyr Parry 7 0 0 0 0 0
Elgan Rhys Pugh 3 0 0 0 0 0
Owain Ap Myrddin 3 0 0 0 0 0
|