League Tables



Club Played W D L Tries PF PA Diff Points
Llandudno RFC 3 3 0 0 20 140 39 101 15
Nant Conwy RFC 3 3 0 0 13 96 40 56 14
Bethesda RFC 3 2 0 1 10 88 43 45 10
Pwllheli RFC 3 2 0 1 9 72 58 14 10
Bala RFC 3 2 0 1 10 67 46 21 9
COBRA 3 2 0 1 9 64 74 -10 9
Caernarfon RFC 3 1 0 2 12 83 77 6 6
Ruthin RFC 3 1 0 2 9 63 97 -34 5
Mold RFC 3 1 0 2 7 66 91 -25 5
Llangefni RFC 3 1 0 2 7 37 76 -39 5
Wrexham RFC 3 0 0 3 8 60 100 -40 2
Dolgellau RFC 3 0 0 3 4 28 123 -95 0
|