Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Osian Jones 14 2 38 15 0 131
Samuel Hughes 14 12 0 0 0 60
jac jones 14 11 0 0 0 55
Daniel Glyn Williams 16 7 0 0 0 35
Robin Owen 9 6 0 0 0 30
Elgan Rhys Pugh 7 4 0 0 0 20
John Llyr Pugh 12 2 3 1 0 19
Deio Brunelli 9 3 0 0 0 15
Nicholas J. Butterworth 2 2 0 0 0 10
Huw Owen 13 2 0 0 0 10
Myfyr Parry 13 2 0 0 0 10
Huw Owen Williams 3 1 0 0 0 5
Bedwyr Jones 13 1 0 0 0 5
Elis Fon Griffith 8 1 0 0 0 5
Dei Owen 1 1 0 0 0 5
Ieuan Williams 15 1 0 0 0 5
Geraint Owen Parry 2 0 0 0 0 0
Kevin Lee Morris 2 0 0 0 0 0
Huw Hughes 1 0 0 0 0 0
Gethin Jones 1 0 0 0 0 0
Ilan Vaughan Jones 5 0 0 0 0 0
William Madryn Owen 11 0 0 0 0 0
Morus Pari 7 0 0 0 0 0
Gethin Armon Povey 4 0 0 0 0 0
Harri Roberts 11 0 0 0 0 0
Ellis Griffith 1 0 0 0 0 0
Robert Tudor Griffiths 2 0 0 0 0 0
Rhys Lloyd Williams 2 0 0 0 0 0
Osian Humphreys 6 0 0 0 0 0
Eban Pari 3 0 0 0 0 0
Harri Moncrieffe 4 0 0 0 0 0
Martin Glyn Jones 4 0 0 0 0 0
Owain Ap Myrddin 6 0 0 0 0 0
Now Williams 2 0 0 0 0 0
|